Comparison Chart:
![]() | ![]() | ![]() | |
|---|---|---|---|
| AXIOM Alpha | AXIOM Beta | AXIOM Gamma | |
| Development | completed | Q4 2014 - Q4 2015 | 2015 - 2016 |
| Image Sensor | CMV12000 | several options | several options |
| Video Resolution | Full HD (downscaled from 4K) | Full HD/4K (experimental) | 4K |
| Output | HDMI | 3x HDMI (more later) | Multiple (HMDI, SDI, ...) |
| Supported Video Format | RGB | RGB (experimental RAW) | uncompressed RAW |
| Lens Mount | Nikon F-Mount | passive e-mount | Interchangeable Mount System |
| Frame Rate | up to 60 | up to 180 (3x 1080p60 via HDMI) | up to 300 (4K) |
| Price | not being sold | est. €2.100 (for crowd funding backers) | well under 10K$ |

AXIOM Beta Full enclosure concept
The AXIOM product line is the result of pushing for open hardware and free software digital cinema production tools. After successful crowd funding of the AXIOM Beta to build a compact, lightweight high performance hardware platform and receiving an EU Innovation grant for developing the AXIOM Gamma as highest end with "extreme" performance in a larger and more expensive package we are well on track to redefine the industry well beyond the DIY garages and hobbyist labs the project started in.

Early AXIOM Beta prototype





